Air, Water & Carbon Emission Management
Fusheng Precision treats air quality, water resources, and waste management as core environmental priorities.
We implement reduction strategies at the production stage and adopt smart monitoring systems to ensure all emissions are controlled and continuously improved.


Air Quality Management
In golf club head production, major air pollutants include VOCs, SOx, NOx, and particulate matter.
Fusheng Precision separates pollutants for specialized treatment and ensures emissions meet or exceed legal standards. Regular reviews and equipment upgrades further minimize environmental impact.In golf club head production, major air pollutants include VOCs, SOx, NOx, and particulate matter.
| Emissions of various pollutants | Taoyuan | Zhongshan Worldmark |
|---|---|---|
| NOx, Nitrogen Oxides | 0.05 | 18.8 |
| SOx, Sulfur Oxides | 0.06 | 0.0 |
| Volatile Organic compounds(VOC) | 63.05 | 2.51 |
| Suspended particles(PM) | 0.11 | 47.76 |
| Emissions of various pollutants | Taoyuan | Zhongshan Worldmark |
|---|---|---|
| NOx, Nitrogen Oxides | 0.06 | 50.3 |
| SOx, Sulfur Oxides | 0.05 | 0.0 |
| Volatile Organic compounds(VOC) | 59.22 | 15.9 |
| Suspended particles(PM) | 0.09 | 128.6 |
| Emissions of various pollutants | Taoyuan | Zhongshan Worldmark |
|---|---|---|
| NOx, Nitrogen Oxides | 0.08 | 99.64 |
| SOx, Sulfur Oxides | 0.07 | 4.76 |
| Volatile Organic compounds(VOC) | 71.74 | 22.02 |
| Suspended particles(PM) | 0.04 | 46.1 |
(Unit: Metric tons)
Water Resource Management
Water is a critical resource. Fusheng Precision manages water use carefully, balancing government policies, production needs, and community requirements.
We implement a Water Management System (WMS) to improve efficiency, targeting a 20% reduction in water use per unit by 2025 compared to 2021.
| Intake and Discharge of Water | Taoyuan | Zhongshan Worldmark | Vietnam Vision |
|---|---|---|---|
| Water intake for reused water | 28,222 | 153,028 | 10,800 |
| Water intake for rainwater | - | - | - |
| Water intake by third parties | 124,375 | 272,624 | 556,510 |
| Water discharge by third parties | 30,448 | 58,413 | 100,172 |
| Intake and Discharge of Water | Taoyuan | Zhongshan Worldmark | Vietnam Vision |
|---|---|---|---|
| Water intake for reused water | 29,674 | 143,984 | - |
| Water intake for rainwater | - | - | - |
| Water intake by third parties | 109,375 | 302,303 | 477,277 |
| Water discharge by third parties | 44,197 | 79,209 | 240,632 |
| Intake and Discharge of Water | Taoyuan | Zhongshan Worldmark | Vietnam Vision |
|---|---|---|---|
| Water intake for reused water | 13,504 | 209,283 | - |
| Water intake for rainwater | - | 114 | - |
| Water intake by third parties | 125,433 | 526,752 | 492,262 |
| Water discharge by third parties | 51,865 | 141,317 | 89,099 |
(Unit: m³)
| Water Pollution Monitoring Index | Taoyuan | Zhongshan Worldmark | Vietnam Vision |
|---|---|---|---|
| (SS) | 29.1 | 60 | 32 |
| (BOD) | - | 20 | 21 |
| (COD) | 180.18 | 90 | 45 |
| Ammonia nitrogen | - | 10 | - |
| pH | 5-9 | 6-9 | 6.95 |
| Water Pollution Monitoring Index | Taoyuan | Zhongshan Worldmark | Vietnam Vision |
|---|---|---|---|
| (SS) | 64.64 | 60 | 25 |
| (BOD) | - | 20 | - |
| (COD) | 329.18 | 90 | 121 |
| Ammonia nitrogen | - | 10 | - |
| pH | 5-9 | 6-9 | 7.25 |
| Water Pollution Monitoring Index | Taoyuan | Zhongshan Worldmark | Vietnam Vision |
|---|---|---|---|
| (SS) | 112 | 60 | 28 |
| (BOD) | - | 20 | - |
| (COD) | 348 | 90 | 104 |
| Ammonia nitrogen | - | 10 | - |
| pH | 5-9 | 6-9 | 7 |
(Unit: mg/L)
Water Resource Integration Project
This effectively integrates water resources and reduces tap water usage. In-plant wastewater is also treated and reused through a treatment system.
Zhongshan Guangsheng
metric tons
of tap water saved in 2024
Taoyuan plant
metric tons
of tap water saved in 2024


Smart Water Management
Fusheng adheres to strict standards that exceed legal requirements. With the implementation of the Water Management System (WMS), the effectiveness of operations is continuously monitored, enabling intelligent water management.
The Taoyuan plant achieved its goal of recycling 50 tons of water per day.
Waste Management
Fusheng Precision implements a “Reduce at Source + Reuse” strategy.
All waste is classified and treated: valuable materials are recycled, and non-valuable waste is safely disposed, minimizing environmental impact.
| Waste Types | Taoyuan | Zhongshan Worldmark | Vietnam Vison | Treatment by Contractors | |
|---|---|---|---|---|---|
| General Business Waste | Recyclable | 6,664 | 6,799 | 421 | In addition to direct recycle, it also includes chemical, physical, and heat treatment, etc. |
| General Business Waste | Unrecyclable | 263 | 6,240 | 795 | Incineration and landfill |
| Hazardous Business Waste | Recyclable | 80 | - | - | In addition to direct recycle, it also includes chemical, physical, and heat treatment, etc. |
| Hazardous Business Waste | Unrecyclable | - | 413 | 511 | Incineration and landfill |
| Waste Types | Taoyuan | Zhongshan Worldmark | Vietnam Vison | Treatment by Contractors | |
|---|---|---|---|---|---|
| General Business Waste | Recyclable | 5,581 | 7,254 | 885 | In addition to direct recycle, it also includes chemical, physical, and heat treatment, etc. |
| General Business Waste | Unrecyclable | 231 | 7,020 | - | Incineration and landfill |
| Hazardous Business Waste | Recyclable | 75 | - | 2 | In addition to direct recycle, it also includes chemical, physical, and heat treatment, etc. |
| Hazardous Business Waste | Unrecyclable | - | 479 | 350 | Incineration and landfill |
| Waste Types | Taoyuan | Zhongshan Worldmark | Vietnam Vison | Treatment by Contractors | |
|---|---|---|---|---|---|
| General Business Waste | Recyclable | 8,472 | 8,752 | 624 | In addition to direct recycle, it also includes chemical, physical, and heat treatment, etc. |
| General Business Waste | Unrecyclable | 282 | 7,805 | 5,870 | Incineration and landfill |
| Hazardous Business Waste | Recyclable | 108 | - | - | In addition to direct recycle, it also includes chemical, physical, and heat treatment, etc. |
| Hazardous Business Waste | Unrecyclable | - | 528 | 1,657 | Incineration and landfill |
(Unit: Metric tons)
Circular Economy
Fusheng Precision applies and implements the 5R (Reduce, Reuse, Recycle, Repurpose, Redesign) circular economy strategy to maximize resource utilization value and reduce waste.
| 5R | Description | Specific cases |
|---|---|---|
| Reduce | Energy resources are used to reduce waste at the source. | Switch to digital documents and electronic signatures to reduce office paper. Improve process technology to reduce the consumption of process materials. |
| Reuse | The item is used again without changing its original purpose. | Mold components are recycled and reused. Shipping carton recycling, reuse. |
| Recycle | Waste is converted into reusable materials. | The process cleaning agent is distilled and reused. Wastewater treatment and regeneration for use in process equipment. |
| Repurpose | The same item is used for different original designs. | After the waste shell mold is treated, it is used to build bridges and pave roads. |
| Redesign | Sustainable design to optimize materials and manufacturing processes. | Finished product shipment packaging, traditional packaging materials are changed to GRS certified environmentally friendly packaging materials. |
Packaging Recycling
Recovered 95,000 shipping cartons, reducing 257 tons of CO2 emissions, equivalent to the annual carbon absorption of 21,000 trees.

Waste Mold Regeneration
Processed waste molds in compliance with regulations and supplied them for third-party reuse, achieving zero pollution and reducing 6,406,720 kg of waste annually.

Cleaning Agent Reuse
Reused 100% distilled cleaning agents, achieving zero discharge of waste liquid and reducing 80,560 kg of waste per year.

Water Resource Recovery
Integrated rainwater harvesting, wastewater recovery, and water resource management, saving 192,050 tons of tap water annually.
