Top Shareholders
Information on the Top 10 Shareholders by Shareholding Percentage:
2025/04/21;Unit:shares
| Name(Remark 1) | Shares held | |
|---|---|---|
| Shares | Shareholding Ratio | |
| GRATEFUL SOCIAL WELFARE FOUNDATION Representative: L.C. Lee | 9,000,000 | 6.46% |
| 3,487,929 | 2.50% | |
| Valiant APO Holdings Ⅲ Ltd. Representative: L.C. Lee | 6,754,260 | 4.85% |
| 3,487,929 | 2.50% | |
| Ren-Shou Liao | 4,437,820 | 3.18% |
| Yuanta Taiwan High DividendLow Volatility ETF | 4,373,000 | 3.14% |
| Hou-Chuan Lee | 3,596,659 | 2.58% |
| L.C. Lee | 3,487,929 | 2.50% |
| Lien Sheng Investment Co., Ltd. | 3,352,343 | 2.41% |
| Citibank (Taiwan) Ltd in custody for Norges Bank Investment Fund. | 3,345,000 | 2.40% |
| Wang-Chiang Lee | 3,157,546 | 2.27% |
| GTM HOLDINGS CORPORATION | 3,000,000 | 2.15% |
Note 1: All top ten shareholders shall be listed. For institutional shareholders, both the name of the institution and the name of its representative shall be listed separately.